free candy crush soda
Vertical: · Latest score: 44
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: high
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-11-12 | 44 | 100-1k | high | * |
| 2026-11-11 | 54 | 100-1k | medium | * |
| 2026-11-10 | 59 | 100-1k | medium | * |
| 2026-11-09 | 59 | 100-1k | medium | * |
| 2026-11-08 | 59 | 100-1k | medium | * |
| 2026-10-08 | 34 | 100-1k | medium | * |
| 2026-10-07 | 34 | 100-1k | medium | * |
| 2026-10-06 | 37 | 100-1k | medium | * |
| 2026-10-05 | 37 | 100-1k | medium | * |
| 2026-10-04 | 47 | 100-1k | medium | * |
| 2026-10-03 | 47 | 100-1k | medium | * |
| 2026-10-02 | 52 | 100-1k | medium | * |
| 2026-10-01 | 57 | 100-1k | medium | * |
| 2026-09-30 | 57 | 100-1k | medium | * |
| 2026-08-30 | 34 | 100-1k | medium | * |
| 2026-08-29 | 34 | 100-1k | medium | * |
| 2026-08-28 | 37 | 100-1k | medium | * |
| 2026-08-27 | 42 | 100-1k | medium | * |
| 2026-08-26 | 52 | 100-1k | medium | * |
| 2026-08-25 | 52 | 100-1k | medium | * |
| 2026-08-24 | 57 | 100-1k | medium | * |
| 2026-08-23 | 57 | 100-1k | medium | * |
| 2026-07-23 | 34 | 100-1k | medium | * |
| 2026-07-22 | 37 | 100-1k | medium | * |
| 2026-07-21 | 42 | 100-1k | medium | * |
| 2026-07-20 | 47 | 100-1k | medium | * |
| 2026-07-19 | 52 | 100-1k | medium | * |
| 2026-07-18 | 52 | 100-1k | medium | * |
| 2026-07-17 | 57 | 100-1k | medium | * |
| 2026-07-16 | 57 | 100-1k | medium | * |
Public page exposes only aggregated metrics.