candy crush candy crush soda

Vertical: · Latest score: 28

Latest Status

Trend: →
New:
Search Band: 10k-100k
CPC Band: medium

History (30 records)

Date Hot Score Search Band CPC Band Is New
2026-10-24 28 10k-100k medium
2026-10-23 46 10k-100k medium
2026-10-22 46 10k-100k medium
2026-10-21 46 10k-100k medium
2026-10-20 46 10k-100k medium
2026-10-19 46 10k-100k medium
2026-10-18 46 10k-100k medium
2026-10-17 46 10k-100k medium
2026-10-16 46 10k-100k medium
2026-10-15 46 10k-100k medium
2026-10-10 48 10k-100k high *
2026-10-09 48 10k-100k high *
2026-10-08 51 10k-100k high *
2026-10-07 56 10k-100k high *
2026-10-06 61 10k-100k high *
2026-10-05 66 10k-100k high *
2026-10-04 71 10k-100k high *
2026-10-03 71 10k-100k high *
2026-10-02 71 10k-100k high *
2026-09-02 48 10k-100k medium *
2026-09-01 48 10k-100k medium *
2026-08-31 48 10k-100k medium *
2026-08-30 51 10k-100k medium *
2026-08-29 56 10k-100k medium *
2026-08-28 61 10k-100k medium *
2026-08-27 71 10k-100k medium *
2026-08-26 71 10k-100k medium *
2026-08-25 71 10k-100k medium *
2026-07-26 48 10k-100k high *
2026-07-25 48 10k-100k high *
Public page exposes only aggregated metrics.