arkadium mahjongg solitaire
Vertical: · Latest score: 28
Latest Status
Trend: →
New:
Search Band: 1k-10k
CPC Band: low
History (23 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-06-15 | 28 | 1k-10k | low | |
| 2026-06-13 | 28 | 1k-10k | low | |
| 2026-06-12 | 28 | 1k-10k | low | |
| 2026-06-11 | 28 | 1k-10k | low | |
| 2026-06-01 | 16 | 1k-10k | low | |
| 2026-05-31 | 16 | 1k-10k | low | |
| 2026-05-30 | 16 | 1k-10k | low | |
| 2026-05-29 | 16 | 1k-10k | low | |
| 2026-05-28 | 16 | 1k-10k | low | |
| 2026-05-27 | 16 | 1k-10k | low | |
| 2026-05-26 | 16 | 1k-10k | low | |
| 2026-05-25 | 16 | 1k-10k | low | |
| 2026-05-24 | 16 | 1k-10k | low | |
| 2026-05-18 | 36 | 1k-10k | low | * |
| 2026-05-17 | 39 | 1k-10k | low | * |
| 2026-05-16 | 39 | 1k-10k | low | * |
| 2026-05-15 | 44 | 1k-10k | low | * |
| 2026-05-14 | 49 | 1k-10k | low | * |
| 2026-05-13 | 54 | 1k-10k | low | * |
| 2026-05-12 | 59 | 1k-10k | low | * |
| 2026-05-11 | 59 | 1k-10k | low | * |
| 2026-04-11 | 59 | 1k-10k | low | * |
| 2026-04-10 | 59 | 1k-10k | low | * |
Public page exposes only aggregated metrics.